RAPIDLab 1200 Systems
Perfect choice for medium to high workload environments
Sample Size: Syringe (1 mL)/Capillary (Minimum) | RAPIDLab 1240 | RAPIDLab 1245 | RAPIDLab 1260 | RAPIDLab 1265 | |
---|---|---|---|---|---|
pH Only | 35 µl | 35 µl | 95 µl | 95 µl | |
CO-oximetry Only | -- | 100 µl | -- | 100 µl | |
Full Menu | 90 µl | 140 µl | 125 µl | 175 µl | |
Analysis | |||||
Time to Results: | 60 seconds | ||||
Cartridges | |||||
Reagent Cartridge Use Life: | 30 days | ||||
Wash Cartridge Use Life: | Sample dependent | ||||
AQC Cartridge Use Life: | 28 days | ||||
Calibration | |||||
1 point Calibration | Every 30 minutes | ||||
Full Cal Calibration | Every 8 hours | ||||
Environmental | |||||
Temperature: | 15°C-32°C | ||||
Humidity: | 5%-85% non-condensing | ||||
System Dimensions | |||||
Width: | 58.4 cm (23.0 in.) | ||||
Height: | 57.2 cm (22.5 in.) | ||||
Depth: | 55.9 cm (22 in.) | ||||
Weight: | 29.5 kg (65 lb) | ||||
Power Requirement | |||||
Rating: | 150VA | ||||
Voltage: | 100-240V | ||||
Frequency: | 50/60Hz |
|
---|
USB Printer Port, RS232 Port, Bar Code Scanner Port, RJ10/100 Base T Ethernet Port |
Approvals |
---|
EN 60601-1-2:2001, Group 1, Class B, CB Test Certificate, UL Certificate, CSA Certified |
Related Products, Services & Resources
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.