Veterinary Patients
Veterinary Assays from Siemens Healthineers
Assays available on the IMMULITE 1000/2000 XPi Systems
TSH | Total T4 | Free T4 | TLI | |
---|---|---|---|---|
Sample Type | Serum | Serum | Serum | Serum |
Sample Volume | 25µL | 20µL (30µL)* | 10µL | 20µL (25µL)* |
Analytical Sensitivity | 0.01 ng/mL | 0.12 µg/dL | 0.10 ng/dL (0.126 ng/dl)* | 0.3 ng/dL |
Calibration Range | Up to 12 ng/mL | 0.5-15 µg/dL | 0.3-6 ng/dL | Up to 50 ng/mL |
Incubation | 60 minutes | 30 minutes | 30 minutes | 30 minutes |
*IMMULITE and IMMULITE 1000 Systems
Product availability may vary from country to country and is subject to varying regulatory requirements.
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.